

Planetary Transits 2020
Astrological Calendar
RE-FLECT
RE-THINK
RE-DO
GO WITH THE FLOW
Retrogrades 2022
Jan 14 – Feb 4 Aquarius/Capricorn
May 10–June 3 Gemini/Taurus
Sept 10–Oct 2 Libra/Virgo
MERCURY
Dec 2021 –Jan 29 Capricorn
Oct 30 – Jan 2022 Gemini
JUPITER
NEPTUNE
July 28 – Oct 23 Aries/Pisces
Jan 04 – Oct 23 Aquarius
2021 – Jan 18 Taurus
Aug 24 – 2023 Taurus
June 28 – Dec 28 Pisces
April 29 – Oct 8 Capricorn
Jan 14 – Feb 4 Aqua/Cap
May 10 – June 3 Gemini/Taurus
Sept 10 – Oct 2 Libra/Virgo
Dec 29 – 2023 Capricorn
VENUS
MARS
SATURN
URANUS
PLUTO
CHIRON
COSMIC GAMECHANGER
FATED EVENTS
TRIPPLE MOON ENERGY
Eclipses 2022
LUNAR ECLIPSE IN TAURUS 10º36' April 10
LUNAR ECLIPSE IN SCORPIO 25º17' May 5
SOLAR ECLIPSE IN SCORPIO 02º07' Oct 25
LUNAR ECLIPSE IN TAURUS 15º59' Nov 8
New Moons & Full Moons 2022
NEW BEGINNINGS
SET INTENTIONS
MANIFEST
FRESH START
New Moons
1/2 Capricorn 12º 19' 6:33pm
2/1 Aquarius 12º 19' 10:32am
3/2 Pisces 12º 06' 5:34pm
4/1 April 11º 30' 6:24am
4/30 Taurus (Solar eclipse) 10º 35' 20:42pm
5/30 Gemini 9º 03' 11:30am
6/29 Cancer 7º 22' 2:52am
7/28 Leo 5º 34' 17:54pm
8/27 Virgo 4º 03' 8:16am
9/25 Libra 2º 48' 21:45pm
10/25 Scorpio(Solar eclipse) 2º 17' 11:01am
11/23 Sagittarius 1º 37' 11:16am
12/23 Capricorn 1º 19' 10:16pm
(UT/GMT)
Full Moons
1/17 Cancer 27º 50' 23:48pm
2/16 Leo 27º 00' 16:56am
3/18 Virgo 27º 39' 7:17am
4/16 Libra 26º 45' 18:54pm
5/16 Scorpio (Lunar eclipse) 25º 17' 4:13am
6/14 Sagittarius 23º 24' 11:51pm
7/13 Capricorn 21º 20' 18:37am
8/12 Aquarius 19º 21' 1:35am
9/10 Pisces 17º 40' 1:22am
10/9 Aries 16º 32' 8:54pm
11/31 Taurus (Lunar eclipse) 15º 59' 11:00am
12/8 Gemini 16º 01' 4:07am
(UT/GMT)